<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Capitalist</title>
	<atom:link href="http://offshore-capitalist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshore-capitalist.com</link>
	<description>Offshore Capitalist</description>
	<lastBuildDate>Mon, 21 Dec 2009 02:00:52 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An ETF for exposure to China blue chips &#8211; iShares FTSE Xinhua China 25 (FXC)</title>
		<link>http://offshore-capitalist.com/2009/12/an-etf-for-exposure-to-china-blue-chips-ishares-ftse-xinhua-china-25-fxc/</link>
		<comments>http://offshore-capitalist.com/2009/12/an-etf-for-exposure-to-china-blue-chips-ishares-ftse-xinhua-china-25-fxc/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 01:10:58 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1022</guid>
		<description><![CDATA[The iShares FTSE Xinhua China 25 is an Ireland domiciled ETF that tracks the FTSE Xinhua China 25 index.
The
index consists 25 of the largest and most liquid Chinese stocks (Red Chips and H shares) listed and
trading on the Stock Exchange of Hong Kong (SEHK). The index is specifically designed for international
investors, combining the ease of [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/an-etf-for-exposure-to-china-blue-chips-ishares-ftse-xinhua-china-25-fxc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ETF to track global agribusiness &#8211; Powershares Global Agriculture (PSGA)</title>
		<link>http://offshore-capitalist.com/2009/12/an-etf-to-track-global-agribusiness-powershares-global-agriculture-psga/</link>
		<comments>http://offshore-capitalist.com/2009/12/an-etf-to-track-global-agribusiness-powershares-global-agriculture-psga/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 18:22:22 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Agriculturals]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1004</guid>
		<description><![CDATA[Invesco Powershares Global Agriculture is an ETF domiciled in Ireland with a principal listing on the London stockmarket. As of 17-Dec-09, the fund has delivered almost 70% performance year-to-date in US dollar terms.
The fund replicates the NASDAQ OMX Global Agriculture Index, which track the performance of the largest and most liquid companies engaged in agriculture [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/an-etf-to-track-global-agribusiness-powershares-global-agriculture-psga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Funds Resume Record Inflows, Shrug Off Dubai</title>
		<link>http://offshore-capitalist.com/2009/12/emerging-funds-resume-record-inflows-shrug-off-dubai/</link>
		<comments>http://offshore-capitalist.com/2009/12/emerging-funds-resume-record-inflows-shrug-off-dubai/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:17:52 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=979</guid>
		<description><![CDATA[Dec. 11 (Bloomberg) &#8212; Emerging-market funds bounced back from the Dubai debt shock, heading for record annual inflows as investors took money out of U.S. equities and piled into Brazil, China, India and Russia.
Equity funds focused on developing nations received $2.3 billion more than was withdrawn in the week to Dec. 9, bringing 2009 inflows [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/emerging-funds-resume-record-inflows-shrug-off-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surging Chinese property prices stoke bubble fears</title>
		<link>http://offshore-capitalist.com/2009/12/surging-chinese-property-prices-stoke-bubble-fears/</link>
		<comments>http://offshore-capitalist.com/2009/12/surging-chinese-property-prices-stoke-bubble-fears/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:08:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=974</guid>
		<description><![CDATA[Property prices in Chinese cities rose at the fastest pace in 16 months in November, the government said Thursday, amid growing concerns about bubbles building in real estate.
Property prices in 70 medium and large cities rose 5.7 percent in November from a year ago, the biggest jump since July 2008, figures from the National Bureau [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/surging-chinese-property-prices-stoke-bubble-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pension deficits return to haunt blue-chips</title>
		<link>http://offshore-capitalist.com/2009/12/pension-deficits-return-to-haunt-blue-chips/</link>
		<comments>http://offshore-capitalist.com/2009/12/pension-deficits-return-to-haunt-blue-chips/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 07:06:15 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Pensions]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=969</guid>
		<description><![CDATA[As the economic downturn seems to be receding we can stop worrying about whether a company is at risk of going under from the weight of its debts; it’s time to return to our previous concern about whether its pension deficit might do the same job.
Pension deficits among FTSE 100 companies after the third quarter [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/pension-deficits-return-to-haunt-blue-chips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jones World Stock Index &#8211; Chart</title>
		<link>http://offshore-capitalist.com/2009/12/dow-jones-world-stock-index-chart/</link>
		<comments>http://offshore-capitalist.com/2009/12/dow-jones-world-stock-index-chart/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:55:10 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Charts]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=964</guid>
		<description><![CDATA[Click the image for full size.
Click the link below for source.
via $DJW &#8211; SharpCharts Workbench : StockCharts.com.
]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/dow-jones-world-stock-index-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(EEM) iShares MSCI Emerging Markets Index Chart</title>
		<link>http://offshore-capitalist.com/2009/12/eem-ishares-msci-emerging-markets-index-chart/</link>
		<comments>http://offshore-capitalist.com/2009/12/eem-ishares-msci-emerging-markets-index-chart/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:22:31 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=954</guid>
		<description><![CDATA[The previous post today looked at the underlying index of this ETF &#8211; MSCI Emerging Markets index.  The iShares ETF &#8211; EEM &#8211; tracks the index.  Online charts are more easily found for listed securities than for indices, so let&#8217;s look at the MarketWatch chart of EEM.
Of interest is the very strong fall through the [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/eem-ishares-msci-emerging-markets-index-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSCI Emerging Market Index Chart</title>
		<link>http://offshore-capitalist.com/2009/12/msci-emerging-market-index-chart/</link>
		<comments>http://offshore-capitalist.com/2009/12/msci-emerging-market-index-chart/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:35:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=947</guid>
		<description><![CDATA[The MSCI Emerging Markets Index is a free float-adjusted market capitalization index that is designed to measure equity market performance of emerging markets.
As of June 2009 the MSCI Emerging Markets Index consisted of the following 22 emerging market country indices: Brazil, Chile, China, Colombia, Czech Republic, Egypt, Hungary, India, Indonesia, Israel, Korea, Malaysia, Mexico, Morocco, [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/msci-emerging-market-index-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Inflation Slowed to 9.1% in November as Demand Fell</title>
		<link>http://offshore-capitalist.com/2009/12/russian-inflation-slowed-to-9-1-in-november-as-demand-fell/</link>
		<comments>http://offshore-capitalist.com/2009/12/russian-inflation-slowed-to-9-1-in-november-as-demand-fell/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:05:36 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=943</guid>
		<description><![CDATA[Russia’s inflation rate fell to the lowest level in more than two years last month after the deepest recession on record blunted demand, opening the door to further interest rate cuts from the central bank.
The rate fell to 9.1 percent from 9.7 percent in October, the Moscow-based Federal Statistics Service said in an e-mailed statement [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/russian-inflation-slowed-to-9-1-in-november-as-demand-fell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Year Gold Price Chart</title>
		<link>http://offshore-capitalist.com/2009/12/5-year-gold-price-chart/</link>
		<comments>http://offshore-capitalist.com/2009/12/5-year-gold-price-chart/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 04:44:49 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=936</guid>
		<description><![CDATA[Five-year chart of gold price (GC.1) to 4-Dec-2009 (from FT.com).   To remind yourself what GC.1 is, read this.
Click the image to see full size.
via FT.com / Markets data / GC.1:CME: Performance for COMEX GOLD 1 FUTURES CHAIN Front Mon.
]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/5-year-gold-price-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Gold Consumption</title>
		<link>http://offshore-capitalist.com/2009/12/china-gold-consumption/</link>
		<comments>http://offshore-capitalist.com/2009/12/china-gold-consumption/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 04:24:31 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=931</guid>
		<description><![CDATA[China, the world’s largest producer of gold is all set to overtake India in gold consumption. A new study from global metals consultancy GFMS says that China is all set to beat India in gold consumption.
Here are the details:
**Gold jewellery and investment demand in China in 2009 is expected to reach 432 tonnes, compared with [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/china-gold-consumption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold is not luring Warren Buffett</title>
		<link>http://offshore-capitalist.com/2009/12/gold-is-not-luring-warren-buffett/</link>
		<comments>http://offshore-capitalist.com/2009/12/gold-is-not-luring-warren-buffett/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 04:15:44 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=927</guid>
		<description><![CDATA[NEW YORK Commodity Online: A gold boom is on and despite the ‘bubble talk’ on gold, every investor worth the name is running after the shining metal. From Jim Rogers to John Paulson, most investors or investing analysts have argued that gold is the best investment bet against rising inflation and declining US dollar value. [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/gold-is-not-luring-warren-buffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed commercial property sales increasing around the world</title>
		<link>http://offshore-capitalist.com/2009/12/distressed-commercial-property-sales-increasing-around-the-world/</link>
		<comments>http://offshore-capitalist.com/2009/12/distressed-commercial-property-sales-increasing-around-the-world/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:25:27 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=922</guid>
		<description><![CDATA[Over 80% of key real estate markets around the world have seen a rise in distressed sales in the commercial property market, according to new research.
The survey by the Royal Institution of Chartered Surveyors of its members in 25 countries found that the biggest pick up in distressed sales was in South Africa, the US, [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/distressed-commercial-property-sales-increasing-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s debt-ridden govt plans new stimulus</title>
		<link>http://offshore-capitalist.com/2009/12/japans-debt-ridden-govt-plans-new-stimulus/</link>
		<comments>http://offshore-capitalist.com/2009/12/japans-debt-ridden-govt-plans-new-stimulus/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:00:40 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=911</guid>
		<description><![CDATA[Japan&#8217;s debt-laden government said Monday it planned a new round of stimulus spending worth more than 31 billion dollars to prop up a feeble economic recovery that is threatened by the strong yen.
Japan, which has this year been digging itself out of its worst post-war recession, now faces the threat of the yen trading at [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/japans-debt-ridden-govt-plans-new-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia Increases Benchmark Interest Rate to 3.75%</title>
		<link>http://offshore-capitalist.com/2009/12/australia-increases-benchmark-interest-rate-to-3-75/</link>
		<comments>http://offshore-capitalist.com/2009/12/australia-increases-benchmark-interest-rate-to-3-75/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:58:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=907</guid>
		<description><![CDATA[Dec. 1 (Bloomberg) &#8212; Australia’s central bank raised its benchmark interest rate by a quarter percentage point for an unprecedented third straight month as evidence mounts that the nation’s economy is strengthening.
Reserve Bank Governor Glenn Stevens increased the overnight cash rate target to 3.75 percent from 3.5 percent in Sydney, as forecast by 19 of [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/australia-increases-benchmark-interest-rate-to-3-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India economy grows 7.9%, shatters forecasts</title>
		<link>http://offshore-capitalist.com/2009/12/india-economy-grows-7-9-shatters-forecasts/</link>
		<comments>http://offshore-capitalist.com/2009/12/india-economy-grows-7-9-shatters-forecasts/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:51:47 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=903</guid>
		<description><![CDATA[India reported its best growth figures in 18 months on Monday as government spending and record low interest rates helped Asia&#8217;s third-largest economy rebound from the global financial crisis.
The 7.9-percent expansion in the quarter to September from a year earlier far eclipsed market forecasts and prompted the government to raise its growth expectations for the [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/india-economy-grows-7-9-shatters-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Mobius: Dubai crisis could send emerging markets down 20%</title>
		<link>http://offshore-capitalist.com/2009/12/mark-mobius-dubai-crisis-could-send-emerging-markets-down-20/</link>
		<comments>http://offshore-capitalist.com/2009/12/mark-mobius-dubai-crisis-could-send-emerging-markets-down-20/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:48:30 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=899</guid>
		<description><![CDATA[The Dubai debt crisis could spark a 20% sell off in world markets, according to Templeton Asset Management chairman Mark Mobius.
The emerging markets guru warns that the current recovery was already being put under pressure by the glut of IPOs coming to market in the developing world and the risk aversion prompted by the problems [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/mark-mobius-dubai-crisis-could-send-emerging-markets-down-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai debacle stops bull run in its tracks</title>
		<link>http://offshore-capitalist.com/2009/11/dubai-debacle-stops-bull-run-in-its-tracks/</link>
		<comments>http://offshore-capitalist.com/2009/11/dubai-debacle-stops-bull-run-in-its-tracks/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 10:13:07 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[MENA]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=916</guid>
		<description><![CDATA[Global stock markets plunged last week as investors feared a dangerous new phase in the economic crisis after Dubai asked to suspend debt repayments.
The Dubai government’s investment vehicle, Dubai World, sought late on Wednesday to shelve its obligations for six months. It had $59 billion (£36 billion) of liabilities at the end of August, most [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/dubai-debacle-stops-bull-run-in-its-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Efficient Markets or Herd Mentality? The Future of Economic Forecasting</title>
		<link>http://offshore-capitalist.com/2009/11/efficient-markets-or-herd-mentality-the-future-of-economic-forecasting/</link>
		<comments>http://offshore-capitalist.com/2009/11/efficient-markets-or-herd-mentality-the-future-of-economic-forecasting/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:27:51 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=893</guid>
		<description><![CDATA[Ever wonder why you succumbed, yet again, to advertising hype or deceptive packaging and overpaid for a product? Or bought securities that you know were overvalued when the herd instinct was just too strong to resist?
Such irrationality is the focus of behavioral economists, who appear to be gaining greater credibility in macroeconomic circles since the [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/efficient-markets-or-herd-mentality-the-future-of-economic-forecasting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rampant Theft and Bribery Make It Difficult to Transform Russia&#8217;s Economy</title>
		<link>http://offshore-capitalist.com/2009/11/rampant-theft-and-bribery-make-it-difficult-to-transform-russias-economy/</link>
		<comments>http://offshore-capitalist.com/2009/11/rampant-theft-and-bribery-make-it-difficult-to-transform-russias-economy/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:16:08 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=888</guid>
		<description><![CDATA[Russia is the worst country in the world for companies in terms of employee theft and extortion by officials, a PricewaterhouseCoopers LLP survey showed.
Seventy-one percent of domestic and foreign companies in Russia were victims of fraud in the past year, double the rate reported in fellow BRIC countries Brazil, India and China, PwC said in [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/rampant-theft-and-bribery-make-it-difficult-to-transform-russias-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrialization will help Africa fully join world economy, says Ban</title>
		<link>http://offshore-capitalist.com/2009/11/industrialization-will-help-africa-fully-join-world-economy-says-ban/</link>
		<comments>http://offshore-capitalist.com/2009/11/industrialization-will-help-africa-fully-join-world-economy-says-ban/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:11:39 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=884</guid>
		<description><![CDATA[20 November 2009 – Armed conflict, inadequate infrastructure, weak governance, limited financing and technological abilities, and policies that stifle entrepreneurship, limit competition and raise the cost of doing business are hindering the industrialization that Africa needs to fully join the global economy, Secretary-General Ban Ki-moon warned today.
“Efforts to address these challenges must be rooted in [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/industrialization-will-help-africa-fully-join-world-economy-says-ban/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Demand Remains Robust As Economic Conditions Improve</title>
		<link>http://offshore-capitalist.com/2009/11/gold-demand-remains-robust-as-economic-conditions-improve/</link>
		<comments>http://offshore-capitalist.com/2009/11/gold-demand-remains-robust-as-economic-conditions-improve/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:47:44 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=875</guid>
		<description><![CDATA[Total identifiable gold demand for the third quarter 2009 reached 800.3 tonnes, or US$24.7 billion in dollar terms, up 15% from the second quarter, as gold’s long-term store of value and wealth preservation qualities continued to attract investors and consumers. Jewellery and investment demand in non-western markets rebound from the very low levels seen in [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/gold-demand-remains-robust-as-economic-conditions-improve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxbridge-Sounding Phone Scammers in Spain Seduce U.K. Investors</title>
		<link>http://offshore-capitalist.com/2009/11/oxbridge-sounding-phone-scammers-in-spain-seduce-u-k-investors/</link>
		<comments>http://offshore-capitalist.com/2009/11/oxbridge-sounding-phone-scammers-in-spain-seduce-u-k-investors/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 05:09:51 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Legal and Regulatory]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=872</guid>
		<description><![CDATA[Bloomberg &#8212; Credit controller Linda Reay was sorting the daily pile of bills back in 2005 at the bed- manufacturing factory where she worked near Carlisle, an industrial city in northwestern England. Then she took a phone call that would destroy her retirement dreams.
The smooth-talking caller identified himself as a London stockbroker named Robert Samuel. [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/oxbridge-sounding-phone-scammers-in-spain-seduce-u-k-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Société Générale tells clients how to prepare for &#8216;global collapse&#8217;</title>
		<link>http://offshore-capitalist.com/2009/11/societe-generale-tells-clients-how-to-prepare-for-global-collapse/</link>
		<comments>http://offshore-capitalist.com/2009/11/societe-generale-tells-clients-how-to-prepare-for-global-collapse/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:46:23 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=867</guid>
		<description><![CDATA[Telegraph &#8212; Société Générale has advised clients to be ready for a possible &#8220;global economic collapse&#8221; over the next two years, mapping a strategy of defensive investments to avoid wealth destruction.
In a report entitled &#8220;Worst-case debt scenario&#8221;, the bank&#8217;s asset team said state rescue packages over the last year have merely transferred private liabilities onto [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/societe-generale-tells-clients-how-to-prepare-for-global-collapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery still too timid to halt rising unemployment, says OECD Economic Outlook</title>
		<link>http://offshore-capitalist.com/2009/11/recovery-still-too-timid-to-halt-rising-unemployment-says-oecd-economic-outlook/</link>
		<comments>http://offshore-capitalist.com/2009/11/recovery-still-too-timid-to-halt-rising-unemployment-says-oecd-economic-outlook/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:17:04 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=863</guid>
		<description><![CDATA[The economic recovery now spreading across OECD countries is still too timid to halt the continuing rise in unemployment, according to the OECD’s latest Economic Outlook.
The jobless rate is expected to peak in the first half of 2010 in the US, but it may not be until 2011 that unemployment begins to fall in the [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/recovery-still-too-timid-to-halt-rising-unemployment-says-oecd-economic-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Mint cashes in as gold market coins it</title>
		<link>http://offshore-capitalist.com/2009/11/royal-mint-cashes-in-as-gold-market-coins-it/</link>
		<comments>http://offshore-capitalist.com/2009/11/royal-mint-cashes-in-as-gold-market-coins-it/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 08:10:30 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=859</guid>
		<description><![CDATA[The Royal Mint has dramatically ramped up production of gold coins as demand for the precious metal continues to surge.Production more than quad­rupled to 32,735.8 ounces – just over one tonne – in the third quarter, from 7,500.2 ounces in the same period last year.
The increase is even more striking considering that the third quarter [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/royal-mint-cashes-in-as-gold-market-coins-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama: Too much debt could fuel double-dip recession</title>
		<link>http://offshore-capitalist.com/2009/11/obama-too-much-debt-could-fuel-double-dip-recession/</link>
		<comments>http://offshore-capitalist.com/2009/11/obama-too-much-debt-could-fuel-double-dip-recession/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 08:40:12 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=854</guid>
		<description><![CDATA[BEIJING, Nov 18 (Reuters) &#8211; President Barack Obama gave his sternest warning yet about the need to contain rising U.S. deficits, saying on Wednesday that if government debt were to pile up too much, it could lead to a double-dip recession.
With the U.S. unemployment rate at 10.2 percent, Obama told Fox News his administration faces [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/obama-too-much-debt-could-fuel-double-dip-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bear market rally nearing its end, says Barry Ritholz</title>
		<link>http://offshore-capitalist.com/2009/11/bear-market-rally-nearing-its-end-says-barry-ritholz/</link>
		<comments>http://offshore-capitalist.com/2009/11/bear-market-rally-nearing-its-end-says-barry-ritholz/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 08:27:29 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=850</guid>
		<description><![CDATA[Barry Ritholz, author of the best-selling book Bailout Nation, thinks the market moves of this year signify a typical bear market rally and there are more choppy waters approaching.
Speaking at the Citywire Fund Selector Forum on Wednesday evening, Ritholz, who is CEO and director of equity research at FusionIQ in NewYork, dismissed the idea that [...]]]></description>
