<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Capitalist &#187; Offshore Industry</title>
	<atom:link href="http://offshore-capitalist.com/category/world-markets/offshore-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshore-capitalist.com</link>
	<description>Offshore Capitalist</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:05:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Skandia survey suggests continued confidence in offshore products</title>
		<link>http://offshore-capitalist.com/2009/11/skandia-survey-suggests-continued-confidence-in-offshore-products/</link>
		<comments>http://offshore-capitalist.com/2009/11/skandia-survey-suggests-continued-confidence-in-offshore-products/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 05:03:48 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Offshore Industry]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=796</guid>
		<description><![CDATA[In a recent survey conducted by Skandia International of nearly 700 advisers &#8211; 300 overseas and 400 in the UK &#8211; around 80 per cent agree that consumer confidence in offshore products remains high. Some 79 per cent of advisers in the UK believe investors remain confident in offshore investment or are unaffected by the [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/skandia-survey-suggests-continued-confidence-in-offshore-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
