<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Capitalist &#187; Japan</title>
	<atom:link href="http://offshore-capitalist.com/category/world-markets/japan/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshore-capitalist.com</link>
	<description>Offshore Capitalist</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:05:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Japan&#8217;s debt-ridden govt plans new stimulus</title>
		<link>http://offshore-capitalist.com/2009/12/japans-debt-ridden-govt-plans-new-stimulus/</link>
		<comments>http://offshore-capitalist.com/2009/12/japans-debt-ridden-govt-plans-new-stimulus/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:00:40 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=911</guid>
		<description><![CDATA[Japan&#8217;s debt-laden government said Monday it planned a new round of stimulus spending worth more than 31 billion dollars to prop up a feeble economic recovery that is threatened by the strong yen.
Japan, which has this year been digging itself out of its worst post-war recession, now faces the threat of the yen trading at [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/japans-debt-ridden-govt-plans-new-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan&#8217;s trade surplus hits 18-month high</title>
		<link>http://offshore-capitalist.com/2009/10/japans-trade-surplus-hits-18-month-high/</link>
		<comments>http://offshore-capitalist.com/2009/10/japans-trade-surplus-hits-18-month-high/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 07:27:22 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Japan]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=455</guid>
		<description><![CDATA[Japan&#8217;s trade surplus soared almost six-fold last month from a year earlier, hitting an 18-month high on the back of recovering demand in China and other Asian countries, data showed on Thursday. Exports exceeded imports for an eighth straight month, although they remain sharply lower than before the current global economic slump began. Asia&#8217;s biggest [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/10/japans-trade-surplus-hits-18-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

