<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Capitalist &#187; Reports</title>
	<atom:link href="http://offshore-capitalist.com/category/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshore-capitalist.com</link>
	<description>Offshore Capitalist</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:05:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IMF’s Regional Outlook Shows Asia Leading Global Recovery</title>
		<link>http://offshore-capitalist.com/2010/04/imf%e2%80%99s-regional-outlook-shows-asia-leading-global-recovery/</link>
		<comments>http://offshore-capitalist.com/2010/04/imf%e2%80%99s-regional-outlook-shows-asia-leading-global-recovery/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:02:08 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1233</guid>
		<description><![CDATA[Asia is leading the global recovery and the region’s contribution to global growth will continue to exceed that of other regions in the next two years, the International Monetary Fund (IMF) said today in its latest Regional Economic Outlook (REO) for Asia and the Pacific. The IMF revised upward its growth forecast for Asia to [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/04/imf%e2%80%99s-regional-outlook-shows-asia-leading-global-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Economic Pulse&#8221; Reports Explore Strength and Stability of Regional Property Markets</title>
		<link>http://offshore-capitalist.com/2010/04/economic-pulse-reports-explore-strength-and-stability-of-regional-property-markets/</link>
		<comments>http://offshore-capitalist.com/2010/04/economic-pulse-reports-explore-strength-and-stability-of-regional-property-markets/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:23:53 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Sector & Specialist Reports]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1201</guid>
		<description><![CDATA[Cushman &#38; Wakefield, Inc. today issued its global Economic Pulse reports for May 2010 which analyze global economic trends in the Americas, Europe, and Asia and the implications for business investment and commercial real estate activity. The reports show significant global economic improvement has taken hold during the past quarter despite volatility and disparate recoveries [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/04/economic-pulse-reports-explore-strength-and-stability-of-regional-property-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research tells me something I already knew</title>
		<link>http://offshore-capitalist.com/2009/11/research-tells-me-something-i-already-knew/</link>
		<comments>http://offshore-capitalist.com/2009/11/research-tells-me-something-i-already-knew/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 04:30:13 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Theory]]></category>
		<category><![CDATA[Theory & Academic Papers]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=783</guid>
		<description><![CDATA[A significant number of my clients are couples, who make investment decisions as a team.  It is common for each partner to have a different attitude towards investment risk.  I have long felt that couples often make more &#8216;well rounded&#8217; balanced and structured investment decisions than individuals.  Some research just out seems pertinent.
Abstract from the [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/research-tells-me-something-i-already-knew/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMA announces record year for investment sales</title>
		<link>http://offshore-capitalist.com/2009/11/ima-announces-record-year-for-investment-sales/</link>
		<comments>http://offshore-capitalist.com/2009/11/ima-announces-record-year-for-investment-sales/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:10:53 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Sector & Specialist Reports]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=586</guid>
		<description><![CDATA[28 October 2009: Investment fund statistics &#8211; September 2009
The Investment Management Association (IMA) today releases its figures for the fund management industry for September 2009.
Key findings:

 Record net retail sales &#8211; the total for the first nine months of 2009 is more than the total achieved in the whole of 2000, the highest annual sales [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/ima-announces-record-year-for-investment-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic crisis exposes fragile global food system, new UN report says</title>
		<link>http://offshore-capitalist.com/2009/10/economic-crisis-exposes-fragile-global-food-system-new-un-report-says/</link>
		<comments>http://offshore-capitalist.com/2009/10/economic-crisis-exposes-fragile-global-food-system-new-un-report-says/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 08:53:08 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Agriculturals]]></category>
		<category><![CDATA[Sector & Specialist Reports]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=473</guid>
		<description><![CDATA[The economic turmoil sweeping the globe has lead to a sharp spike in hunger affecting the world’s poorest, uncovering a fragile global food system requiring urgent reform, according to a report issued today by two United Nations agencies.
The combination of the food and economic crises have pushed more people into hunger, with the number of [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/10/economic-crisis-exposes-fragile-global-food-system-new-un-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monthly Oil Market Report (October 09) &#8211; OPEC</title>
		<link>http://offshore-capitalist.com/2009/10/monthly-oil-market-report-october-09-opec/</link>
		<comments>http://offshore-capitalist.com/2009/10/monthly-oil-market-report-october-09-opec/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:42:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=376</guid>
		<description><![CDATA[Extracts from the Monthly Oil Market Report.
The world economy now appears to be entering into a new phase, moving from a period of containing the crisis to one of economic recovery. Over the course of this year, financial markets have stabilized and the outlook for the world economy has greatly improved. The second quarter is [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/10/monthly-oil-market-report-october-09-opec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Recovery Under Way but Likely to Be Slow, Says IMF</title>
		<link>http://offshore-capitalist.com/2009/10/global-recovery-under-way-but-likely-to-be-slow-says-imf/</link>
		<comments>http://offshore-capitalist.com/2009/10/global-recovery-under-way-but-likely-to-be-slow-says-imf/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 07:56:49 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=263</guid>
		<description><![CDATA[* Global activity now on the rise again, expected to reach 3 percent next year
* Rebound driven mainly by China, India
* Restoring financial sector health, continued macro policy support remain priorities
(Click image to see full size) 
After a deep recession, global economic growth has turned positive, driven by wide-ranging, coordinated public intervention that has supported [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/10/global-recovery-under-way-but-likely-to-be-slow-says-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Templeton China &#8211; Market Commentary</title>
		<link>http://offshore-capitalist.com/2009/09/templeton-china-market-commentary/</link>
		<comments>http://offshore-capitalist.com/2009/09/templeton-china-market-commentary/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 11:06:35 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Fund Manager Updates]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=178</guid>
		<description><![CDATA[Extracts from the Templeton China August 2009 fund manager commentary.
• Concerns regarding policy tightening in China dragged regional markets down in August, although Chinese Premier Wen Jiabao stated that the government would maintain its current macroeconomic policy to ensure continued growth in the domestic economy.
• We believe the outlook for China remains positive due to [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/09/templeton-china-market-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switzerland replaces United States at top of competitiveness rankings</title>
		<link>http://offshore-capitalist.com/2009/09/switzerland-replaces-united-states-at-top-of-competitiveness-rankings/</link>
		<comments>http://offshore-capitalist.com/2009/09/switzerland-replaces-united-states-at-top-of-competitiveness-rankings/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 01:11:33 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Sector & Specialist Reports]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=148</guid>
		<description><![CDATA[Dalian, People’s Republic of China, 8 September 2009 – Switzerland tops the overall ranking in The Global Competitiveness Report 2009-2010, released today by the World Economic Forum ahead of its Annual Meeting of the New Champions 2009 in Dalian. The United States falls one place to second position, with weakening in its financial markets and [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/09/switzerland-replaces-united-states-at-top-of-competitiveness-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Information Technology Report 2009</title>
		<link>http://offshore-capitalist.com/2009/09/global-information-technology-report-2009/</link>
		<comments>http://offshore-capitalist.com/2009/09/global-information-technology-report-2009/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 00:55:08 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Sector & Specialist Reports]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=143</guid>
		<description><![CDATA[From the World Economic Forum &#8211; Published 26 March 2009.  The Report stresses the importance of ICT as a catalyst for growth in the current global turmoil.  Denmark and Sweden once again lead the rankings for the eighth consecutive year by the World Economic Forum.
The United States follows suit, up one position from last year, [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/09/global-information-technology-report-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rathbones Economic and Market review &#8211; Julian Chillingworth</title>
		<link>http://offshore-capitalist.com/2009/09/rathbones-economic-and-market-review-julian-chillingworth/</link>
		<comments>http://offshore-capitalist.com/2009/09/rathbones-economic-and-market-review-julian-chillingworth/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:46:06 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Fund Manager Updates]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=122</guid>
		<description><![CDATA[Economic and Market Review - Key points for August 2009

Continuation of ‘office boy rally’
Equity and bond markets hit fresh highs
Interest rates to stay lower for longer
Improved economic data, globally
Bank of England in surprise QE extension

UK
Activity in the UK market mirrored that of most major markets, putting in a very strong performance. Indeed, August saw the FTSE 100 [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/09/rathbones-economic-and-market-review-julian-chillingworth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian cities catch up with London</title>
		<link>http://offshore-capitalist.com/2009/09/asian-cities-catch-up-with-london/</link>
		<comments>http://offshore-capitalist.com/2009/09/asian-cities-catch-up-with-london/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 14:35:10 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Sector & Specialist Reports]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=118</guid>
		<description><![CDATA[Asian cities are closing the gap on London and New York in a ranking of competitiveness among the world’s leading financial centres in which they now hold five of the top 10 spots.
The Global Financial Centres Index, compiled twice yearly by the Z/Yen Group think-tank and published by the City of London, combines a survey [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/09/asian-cities-catch-up-with-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Global Market View: Back from the Brink&#8230; But What Next?</title>
		<link>http://offshore-capitalist.com/2009/09/property-global-market-view-back-from-the-brink-but-what-next/</link>
		<comments>http://offshore-capitalist.com/2009/09/property-global-market-view-back-from-the-brink-but-what-next/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:20:41 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Sector & Specialist Reports]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=95</guid>
		<description><![CDATA[A report from CB Richard Ellis provides an update on the global property market.  In summary, commercial real estate markets remain mixed, with Asia looking good but other regions experiencing &#8216;muddled recoveries&#8217;.
via CB Richard Ellis &#8211; Global Reports.
]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/09/property-global-market-view-back-from-the-brink-but-what-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resilient Asia Poised to Lead Recovery from Global Slowdown, Says ADB</title>
		<link>http://offshore-capitalist.com/2009/09/resilient-asia-poised-to-lead-recovery-from-global-slowdown-says-adb/</link>
		<comments>http://offshore-capitalist.com/2009/09/resilient-asia-poised-to-lead-recovery-from-global-slowdown-says-adb/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 07:31:39 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Sector & Specialist Reports]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=76</guid>
		<description><![CDATA[HONG KONG, CHINA – Developing Asia is proving to be more resilient to the global downturn than was initially thought, the Asian Development Bank (ADB) says in a new major report.
The Update to ADB&#8217;s flagship annual economic publication, Asian Development Outlook (ADO) 2009, released today, forecasts economic expansion in developing Asia to come in at [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/09/resilient-asia-poised-to-lead-recovery-from-global-slowdown-says-adb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
