<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Capitalist &#187; Property</title>
	<atom:link href="http://offshore-capitalist.com/category/property/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshore-capitalist.com</link>
	<description>Offshore Capitalist</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:05:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;Economic Pulse&#8221; Reports Explore Strength and Stability of Regional Property Markets</title>
		<link>http://offshore-capitalist.com/2010/04/economic-pulse-reports-explore-strength-and-stability-of-regional-property-markets/</link>
		<comments>http://offshore-capitalist.com/2010/04/economic-pulse-reports-explore-strength-and-stability-of-regional-property-markets/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 01:23:53 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Sector & Specialist Reports]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1201</guid>
		<description><![CDATA[Cushman &#38; Wakefield, Inc. today issued its global Economic Pulse reports for May 2010 which analyze global economic trends in the Americas, Europe, and Asia and the implications for business investment and commercial real estate activity. The reports show significant global economic improvement has taken hold during the past quarter despite volatility and disparate recoveries [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/04/economic-pulse-reports-explore-strength-and-stability-of-regional-property-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improvement in global commercial property transactions set to accelerate in 2010, report shows</title>
		<link>http://offshore-capitalist.com/2010/03/improvement-in-global-commercial-property-transactions-set-to-accelerate-in-2010-report-shows/</link>
		<comments>http://offshore-capitalist.com/2010/03/improvement-in-global-commercial-property-transactions-set-to-accelerate-in-2010-report-shows/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 08:19:06 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1042</guid>
		<description><![CDATA[Worldwide commercial property transaction volumes began recovering in the second half of 2009 reversing a downward trend, according to the latest analysis from consultants Jones Lang LaSalle.
Its Global Real Estate Capital Flows Update expects the improvement to continue although it will be uneven. Overall analysts anticipate a 30 to 40% increase in direct commercial real [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/improvement-in-global-commercial-property-transactions-set-to-accelerate-in-2010-report-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surging Chinese property prices stoke bubble fears</title>
		<link>http://offshore-capitalist.com/2009/12/surging-chinese-property-prices-stoke-bubble-fears/</link>
		<comments>http://offshore-capitalist.com/2009/12/surging-chinese-property-prices-stoke-bubble-fears/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:08:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=974</guid>
		<description><![CDATA[Property prices in Chinese cities rose at the fastest pace in 16 months in November, the government said Thursday, amid growing concerns about bubbles building in real estate.
Property prices in 70 medium and large cities rose 5.7 percent in November from a year ago, the biggest jump since July 2008, figures from the National Bureau [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/surging-chinese-property-prices-stoke-bubble-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distressed commercial property sales increasing around the world</title>
		<link>http://offshore-capitalist.com/2009/12/distressed-commercial-property-sales-increasing-around-the-world/</link>
		<comments>http://offshore-capitalist.com/2009/12/distressed-commercial-property-sales-increasing-around-the-world/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:25:27 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=922</guid>
		<description><![CDATA[Over 80% of key real estate markets around the world have seen a rise in distressed sales in the commercial property market, according to new research.
The survey by the Royal Institution of Chartered Surveyors of its members in 25 countries found that the biggest pick up in distressed sales was in South Africa, the US, [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/distressed-commercial-property-sales-increasing-around-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: 2010 Will Be Buyers&#8217; Market for Commercial Real Estate</title>
		<link>http://offshore-capitalist.com/2009/11/survey-2010-will-be-buyers-market-for-commercial-real-estate/</link>
		<comments>http://offshore-capitalist.com/2009/11/survey-2010-will-be-buyers-market-for-commercial-real-estate/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:31:03 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=822</guid>
		<description><![CDATA[The ideal time to invest in commercial real estate is 2010 – that’s when commercial property prices will hit bottom, according to a recently published survey of industry experts, including investors, developers, lenders, brokers, and consultants.
The Emerging Trends in Real Estate 2010 study, released last week by PricewaterhouseCoopers LLP (PwC) and the Urban Land Institute [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/survey-2010-will-be-buyers-market-for-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK commercial property market makes comeback</title>
		<link>http://offshore-capitalist.com/2009/11/uk-commercial-property-market-makes-comeback/</link>
		<comments>http://offshore-capitalist.com/2009/11/uk-commercial-property-market-makes-comeback/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 03:14:36 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=819</guid>
		<description><![CDATA[The first quarterly increase in property values since June 2007 is expected to boost British Land&#8217;s net asset value by up to 4pc over the three-month period. Land Securities, which does not report quarterly, is likely to show a slight decrease in the value of its portfolio over the six-month period. However the company is [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/uk-commercial-property-market-makes-comeback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK house prices to fall over the next three months: Rightmove</title>
		<link>http://offshore-capitalist.com/2009/11/uk-house-prices-to-fall-over-the-next-three-months-rightmove/</link>
		<comments>http://offshore-capitalist.com/2009/11/uk-house-prices-to-fall-over-the-next-three-months-rightmove/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:48:52 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=811</guid>
		<description><![CDATA[According to the latest Rightmove House Price index, the fall in prices over the last month will be the first of three monthly falls before asking prices resume their recovery in February of next year.
The 1.6 per cent decrease compares with falls of 2.9 per cent in November last year and 0.7 per cent in [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/uk-house-prices-to-fall-over-the-next-three-months-rightmove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active versus Passive in European Property</title>
		<link>http://offshore-capitalist.com/2009/11/active-versus-passive-in-european-property/</link>
		<comments>http://offshore-capitalist.com/2009/11/active-versus-passive-in-european-property/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 16:25:26 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Theory]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=733</guid>
		<description><![CDATA[A fund mentioned on Offshore Capitalist recently is the Insinger de Beaufort Real Estate Equity Fund which invests in the shares of European REITs and real estate companies.
The objective of the fund is to generate superior risk-adjusted returns, by reducing the volatility and protecting the downside using shorts and derivatives.  In other words, it&#8217;s not [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/active-versus-passive-in-european-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Closer Look At Global Property Markets</title>
		<link>http://offshore-capitalist.com/2009/11/a-closer-look-at-global-property-markets/</link>
		<comments>http://offshore-capitalist.com/2009/11/a-closer-look-at-global-property-markets/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 15:23:31 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=716</guid>
		<description><![CDATA[Indices make a useful way to track market sectors.  Property is one example.  The FTSE EPRA/NAREIT Global Real Estate Index Series is a set of indices that let investors keep track of different regions of the global property market.
(EPRA = European Puplic Real Estate Associateion.  NAREIT = National Association of Real Estate Investment Trusts.)
Conveniently, many [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/a-closer-look-at-global-property-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landbanking: the plots thicken</title>
		<link>http://offshore-capitalist.com/2009/11/landbanking-the-plots-thicken/</link>
		<comments>http://offshore-capitalist.com/2009/11/landbanking-the-plots-thicken/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 09:49:29 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=705</guid>
		<description><![CDATA[From Guardian Money:
Double, treble or multiply your money even further – and all within a few years. It sounds an ideal alternative to low-interest savings and high-risk shares, especially, as the promoters point out, &#8220;They&#8217;re not making land any more&#8221;.
Gains like these are held out by &#8220;landbankers&#8221;, unregulated firms that buy land without planning permission [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/landbanking-the-plots-thicken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Bank Regulator Said to Plan Study of Developers</title>
		<link>http://offshore-capitalist.com/2009/11/china-bank-regulator-said-to-plan-study-of-developers/</link>
		<comments>http://offshore-capitalist.com/2009/11/china-bank-regulator-said-to-plan-study-of-developers/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:23:45 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=671</guid>
		<description><![CDATA[Nov. 3 (Bloomberg) &#8212; China’s banking regulator plans to review debt levels at some real-estate developers on concern the companies’ borrowings are fueling excessive gains in property prices, a person familiar with the matter said.
The China Banking Regulatory Commission wants to reduce leverage at developers that bought land at inflated prices and at large state-owned [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/china-bank-regulator-said-to-plan-study-of-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF warns over surge in Hong Kong property prices</title>
		<link>http://offshore-capitalist.com/2009/11/imf-warns-over-surge-in-hong-kong-property-prices/</link>
		<comments>http://offshore-capitalist.com/2009/11/imf-warns-over-surge-in-hong-kong-property-prices/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:02:14 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=667</guid>
		<description><![CDATA[The International Monetary Fund said Tuesday that Hong Kong faced a potential surge in property prices and endorsed a government plan to cool any overheating in the market.
The Washington-based organisation&#8217;s warning came as prices in the southern Chinese city soared with luxury developments up more than 40 percent since January this year. Concerns about the [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/imf-warns-over-surge-in-hong-kong-property-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A European multi-manager real estate fund</title>
		<link>http://offshore-capitalist.com/2009/11/a-european-multi-manager-real-estate-fund/</link>
		<comments>http://offshore-capitalist.com/2009/11/a-european-multi-manager-real-estate-fund/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 02:22:56 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=641</guid>
		<description><![CDATA[The Insinger de Beaufort Real Estate Equity Fund invests in the shares of European REITs and real estate companies.
The objective of the fund is to generate superior risk-adjusted returns, by reducing the volatility and protecting the downside using shorts and derivatives. Security selection is based on the expected total returns of different real estate securities [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/a-european-multi-manager-real-estate-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land-banking directors banned for 12 years</title>
		<link>http://offshore-capitalist.com/2009/11/land-banking-directors-banned-for-12-years/</link>
		<comments>http://offshore-capitalist.com/2009/11/land-banking-directors-banned-for-12-years/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 15:29:44 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=592</guid>
		<description><![CDATA[Hambrook &#38; Greenstock, a Swiss-based company, sold plots of greenfield land in Sible Hedingham, Essex, Marlow, Bucks, and Chalford, Glos, with the understanding that planning permission had been obtained. The company bought the land for £600,000 before splitting it into 750 plots and selling it on for £5m.
After it was revealed that the land had [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/land-banking-directors-banned-for-12-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A dollar-denominated fund for global property</title>
		<link>http://offshore-capitalist.com/2009/10/a-dollar-denominated-fund-for-global-property/</link>
		<comments>http://offshore-capitalist.com/2009/10/a-dollar-denominated-fund-for-global-property/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 14:37:16 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=509</guid>
		<description><![CDATA[Henderson Horizon Global Property Equities Fund USD
The investment objective of the Global Property Equities Fund is to seek long term capital appreciation by investing in the quoted equity securities of companies or Real Estate Investment Trusts (or equivalents) listed or traded on a regulated market which derive the main part of their revenue from the [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/10/a-dollar-denominated-fund-for-global-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A euro fund to invest in global property</title>
		<link>http://offshore-capitalist.com/2009/10/a-eurofund-to-invest-in-global-property/</link>
		<comments>http://offshore-capitalist.com/2009/10/a-eurofund-to-invest-in-global-property/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 13:46:39 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Funds]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=500</guid>
		<description><![CDATA[Franklin Global Real Estate (EUR) Fund
The Fund’s investment objective is to maximise total investment return consisting of income and capital appreciation, by investing in real estate investment trusts (REITs) and other companies whose principal business is real estate oriented. The Fund will seek to invest in companies across a wide range of real estate sectors [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/10/a-eurofund-to-invest-in-global-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Property Prices Turning Upward</title>
		<link>http://offshore-capitalist.com/2009/10/global-property-prices-turning-upward/</link>
		<comments>http://offshore-capitalist.com/2009/10/global-property-prices-turning-upward/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 12:25:49 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=496</guid>
		<description><![CDATA[Real estate markets worldwide are stabilizing and showing signs of a tentative recovery, according to a newly released report from London-based global property consultancy Knight Frank. The quarterly Knight Frank Global House Price Index shows property values increasing in almost half of 32 countries surveyed during the second quarter of this year.
&#8220;Significantly, quarterly price falls [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/10/global-property-prices-turning-upward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property &#8211; Prepare for the pick-up?</title>
		<link>http://offshore-capitalist.com/2009/10/property-prepare-for-the-pick-up/</link>
		<comments>http://offshore-capitalist.com/2009/10/property-prepare-for-the-pick-up/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 10:07:30 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=380</guid>
		<description><![CDATA[By early this summer, average commercial property prices had fallen by more than 40 per cent from their peak in June 2007, according to the Investment Property Databank (IPD).
Recent data, however, suggest the worst may be over, with evidence of prices stabilising and renewed competition among buyers. This month, the IPD reported that UK commercial [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/10/property-prepare-for-the-pick-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property Global Market View: Back from the Brink&#8230; But What Next?</title>
		<link>http://offshore-capitalist.com/2009/09/property-global-market-view-back-from-the-brink-but-what-next/</link>
		<comments>http://offshore-capitalist.com/2009/09/property-global-market-view-back-from-the-brink-but-what-next/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 08:20:41 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Property]]></category>
		<category><![CDATA[Sector & Specialist Reports]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=95</guid>
		<description><![CDATA[A report from CB Richard Ellis provides an update on the global property market.  In summary, commercial real estate markets remain mixed, with Asia looking good but other regions experiencing &#8216;muddled recoveries&#8217;.
via CB Richard Ellis &#8211; Global Reports.
]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/09/property-global-market-view-back-from-the-brink-but-what-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

