<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Capitalist &#187; India</title>
	<atom:link href="http://offshore-capitalist.com/category/emerging-markets/india/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshore-capitalist.com</link>
	<description>Offshore Capitalist</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:05:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>India Cuts Road, Ports Investment Targets as Projects Delayed</title>
		<link>http://offshore-capitalist.com/2010/03/india-cuts-road-ports-investment-targets-as-projects-delayed/</link>
		<comments>http://offshore-capitalist.com/2010/03/india-cuts-road-ports-investment-targets-as-projects-delayed/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:08:55 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1120</guid>
		<description><![CDATA[March 23 (Bloomberg) &#8212; India, ranked below war-ravaged Ivory Coast and Sri Lanka for the quality of infrastructure, lowered its target for spending on roads and ports after failing to complete planned projects.
Projected investment in docks, cranes and wharves may reach 407 billion rupees ($8.9 billion) in the five years ending March 2012, half the [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/india-cuts-road-ports-investment-targets-as-projects-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India To Achieve 8.5% Growth In Next Fiscal Year: PM</title>
		<link>http://offshore-capitalist.com/2010/03/india-to-achieve-8-5-growth-in-next-fiscal-year-pm/</link>
		<comments>http://offshore-capitalist.com/2010/03/india-to-achieve-8-5-growth-in-next-fiscal-year-pm/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:34:42 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1102</guid>
		<description><![CDATA[RTTNews - Prime Minister Manmohan Singh expressed confidence that Indias economy would grow by 8.5% during the next fiscal and would accelerate to 9% in the following year from an estimated growth of 7.2% this fiscal.
He said this while inaugurating the conference on &#8220;Building Infrastructure : Challenges and Opportunities&#8221; hosted by the Planning Commission in New Delhi [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/india-to-achieve-8-5-growth-in-next-fiscal-year-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India exports to China set to rise</title>
		<link>http://offshore-capitalist.com/2010/03/india-exports-to-china-set-to-rise/</link>
		<comments>http://offshore-capitalist.com/2010/03/india-exports-to-china-set-to-rise/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:54:14 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1087</guid>
		<description><![CDATA[NEW DELHI (Commodity Online) : Two of the world’s top emerging economies, India and China have agreed in principle to boost trade between them.
According to India’s Commerce Ministry, China has assured India that it would step up its imports from the country and also partner India in charting the Asian growth story.
China plans to invest [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/india-exports-to-china-set-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India economy grows 7.9%, shatters forecasts</title>
		<link>http://offshore-capitalist.com/2009/12/india-economy-grows-7-9-shatters-forecasts/</link>
		<comments>http://offshore-capitalist.com/2009/12/india-economy-grows-7-9-shatters-forecasts/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:51:47 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=903</guid>
		<description><![CDATA[India reported its best growth figures in 18 months on Monday as government spending and record low interest rates helped Asia&#8217;s third-largest economy rebound from the global financial crisis.
The 7.9-percent expansion in the quarter to September from a year earlier far eclipsed market forecasts and prompted the government to raise its growth expectations for the [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/india-economy-grows-7-9-shatters-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An emerging markets fund for Russia, India and China</title>
		<link>http://offshore-capitalist.com/2009/11/an-emerging-markets-fund-for-russia-india-and-china/</link>
		<comments>http://offshore-capitalist.com/2009/11/an-emerging-markets-fund-for-russia-india-and-china/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:43:24 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=659</guid>
		<description><![CDATA[From the factsheet: 
FMG Rising 3 offers investors a unique access to Russia, India and China markets using the multimanager
concept. By investing with a mix of long-only and hedge fund managers, the Fund aims
to participate in the growth story for the next two decades whilst reducing the emerging market
risk.
Rising3 was the first country specific Russia, [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/an-emerging-markets-fund-for-russia-india-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fund for BRIC equity</title>
		<link>http://offshore-capitalist.com/2009/10/a-fund-for-bric-equity/</link>
		<comments>http://offshore-capitalist.com/2009/10/a-fund-for-bric-equity/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 03:19:41 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=347</guid>
		<description><![CDATA[Schroder ISF BRIC USD
The fund aims to provide capital growth primarily through investment in equity securities of Brazilian, Russian, Indian and Chinese companies.
Click for: Factsheet; source.  Morningstar performance (ISIN: LU0228659784)
via: Schroder ISF BRIC (Brazil Russia India China) A Acc &#8211; ptassetmgr &#8211; Schroders .
]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/10/a-fund-for-bric-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Bank Provides US$4.3 Billion to Support India’s Economic Stimulus, Infrastructure Investments</title>
		<link>http://offshore-capitalist.com/2009/09/world-bank-provides-us4-3-billion-to-support-india%e2%80%99s-economic-stimulus-infrastructure-investments/</link>
		<comments>http://offshore-capitalist.com/2009/09/world-bank-provides-us4-3-billion-to-support-india%e2%80%99s-economic-stimulus-infrastructure-investments/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 14:50:27 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=217</guid>
		<description><![CDATA[WASHINGTON, September 22, 2009 &#8211; The World Bank today approved four projects worth US$4.3 billion to India, designed to support the Government’s infrastructure agenda and bolster its economic stimulus program.
After a period of high economic growth — which reached 9.7 percent in 2006-07 — the onset of the global financial crisis in 2008 saw India’s [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/09/world-bank-provides-us4-3-billion-to-support-india%e2%80%99s-economic-stimulus-infrastructure-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Chart &#8211; Yahoo! Finance</title>
		<link>http://offshore-capitalist.com/2009/09/india-chart-yahoo-finance/</link>
		<comments>http://offshore-capitalist.com/2009/09/india-chart-yahoo-finance/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 16:24:31 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=182</guid>
		<description><![CDATA[Chart update &#8211; 10 years BSE SENSEX &#8211; with 100-day and 200-day moving averages.
Click image to view full-size.

via Quotes for ^BSESN &#8211; Yahoo! Finance.
]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/09/india-chart-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

