<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Capitalist &#187; Emerging Markets</title>
	<atom:link href="http://offshore-capitalist.com/category/emerging-markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshore-capitalist.com</link>
	<description>Offshore Capitalist</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:05:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IMF’s Regional Outlook Shows Asia Leading Global Recovery</title>
		<link>http://offshore-capitalist.com/2010/04/imf%e2%80%99s-regional-outlook-shows-asia-leading-global-recovery/</link>
		<comments>http://offshore-capitalist.com/2010/04/imf%e2%80%99s-regional-outlook-shows-asia-leading-global-recovery/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:02:08 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1233</guid>
		<description><![CDATA[Asia is leading the global recovery and the region’s contribution to global growth will continue to exceed that of other regions in the next two years, the International Monetary Fund (IMF) said today in its latest Regional Economic Outlook (REO) for Asia and the Pacific. The IMF revised upward its growth forecast for Asia to [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/04/imf%e2%80%99s-regional-outlook-shows-asia-leading-global-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa to enjoy strong rebound: IMF</title>
		<link>http://offshore-capitalist.com/2010/04/africa-to-enjoy-strong-rebound-imf/</link>
		<comments>http://offshore-capitalist.com/2010/04/africa-to-enjoy-strong-rebound-imf/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 07:49:38 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Africa]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1193</guid>
		<description><![CDATA[WASHINGTON — Sub-Saharan African will enjoy a strong recovery this year and next after the region fared much better than most developed countries during the global economic crisis, the IMF said on Wednesday.
The International Monetary Fund estimated that economic growth in the region would reach 4.7 percent this year and 5.9 percent in forecasts from [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/04/africa-to-enjoy-strong-rebound-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China currency move a matter for medium-term &#8211; IMF</title>
		<link>http://offshore-capitalist.com/2010/04/china-currency-move-a-matter-for-medium-term-imf/</link>
		<comments>http://offshore-capitalist.com/2010/04/china-currency-move-a-matter-for-medium-term-imf/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:43:35 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1172</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; China recognises the need to let its currency appreciate for the good of its domestic economy but the move will only come in the &#8220;medium term&#8221;, the International Monetary Fund&#8217;s Asia director said on Saturday.
IMF Asia Director Anoop Singh told Reuters that China and other export-focussed Asian countries have been compelled by [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/04/china-currency-move-a-matter-for-medium-term-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF: MENA Region Recovering with 4.5% Growth in 2010</title>
		<link>http://offshore-capitalist.com/2010/04/imf-mena-region-recovering-with-4-5-growth-in-2010/</link>
		<comments>http://offshore-capitalist.com/2010/04/imf-mena-region-recovering-with-4-5-growth-in-2010/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:37:16 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[MENA]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1168</guid>
		<description><![CDATA[The Middle East and North Africa region is growing out of its downturn at a good speed. Economic prospects across the region are quite diverse, shaped by different constellations of underlying forces, stated the International Monetary Fund (IMF) in its latest report “World Economic Outlook”.
There are several factors moulding the shape of the MENA region’s [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/04/imf-mena-region-recovering-with-4-5-growth-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s credit curbs pose mounting risk to commodities</title>
		<link>http://offshore-capitalist.com/2010/04/chinas-credit-curbs-pose-mounting-risk-to-commodities/</link>
		<comments>http://offshore-capitalist.com/2010/04/chinas-credit-curbs-pose-mounting-risk-to-commodities/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:25:43 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1160</guid>
		<description><![CDATA[Telegraph:  The big global banks are quietly preparing for a slide in commodity prices over coming months as China clamps down on excess lending and the US Federal Reserve takes away the liquidity pot.
&#8220;We believe overheating risks in China are escalating,&#8221; said Michael Lewis, commodities chief at Deutsche Bank. &#8220;Heading into the second quarter, we [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/04/chinas-credit-curbs-pose-mounting-risk-to-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Explore the Frontier Markets</title>
		<link>http://offshore-capitalist.com/2010/04/investors-explore-the-frontier-markets/</link>
		<comments>http://offshore-capitalist.com/2010/04/investors-explore-the-frontier-markets/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:51:39 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1140</guid>
		<description><![CDATA[Businessweek: This year the real action for risk-tolerant global investors is on the frontier.
The MSCI Barra Frontier Markets index tracks equities of 25 countries, including six in the Middle East that account for 55% of the index&#8217;s total market capitalization. Year-to-date as of Apr. 12, the Frontier Markets index was up 13.66% compared with a [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/04/investors-explore-the-frontier-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Asia rolls on, a new world order emerges</title>
		<link>http://offshore-capitalist.com/2010/04/as-asia-rolls-on-a-new-world-order-emerges/</link>
		<comments>http://offshore-capitalist.com/2010/04/as-asia-rolls-on-a-new-world-order-emerges/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:47:07 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1136</guid>
		<description><![CDATA[Asia&#8217;s economy is no longer hot, it&#8217;s scorching, a shift that will force policy makers in the region to be more aggressive in efforts to contain inflation.
Singapore&#8217;s monetary authority increased the value of the island nation&#8217;s currency yesterday after a government report showed gross domestic product expanded at a gravity-defying annual pace of 32.1 per [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/04/as-asia-rolls-on-a-new-world-order-emerges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing Powers Growth in Emerging Markets</title>
		<link>http://offshore-capitalist.com/2010/04/manufacturing-powers-growth-in-emerging-markets/</link>
		<comments>http://offshore-capitalist.com/2010/04/manufacturing-powers-growth-in-emerging-markets/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:28:11 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1127</guid>
		<description><![CDATA[The revival of confidence among both consumers and corporations and the subsequent expansion in manufacturing have helped emerging-market economies to vault back to levels seen before the onset of the global financial crisis.
Manufacturing output and new orders growth in emerging-market economies recorded the highest expansion since the second quarter of 2004, according to the latest [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/04/manufacturing-powers-growth-in-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Cuts Road, Ports Investment Targets as Projects Delayed</title>
		<link>http://offshore-capitalist.com/2010/03/india-cuts-road-ports-investment-targets-as-projects-delayed/</link>
		<comments>http://offshore-capitalist.com/2010/03/india-cuts-road-ports-investment-targets-as-projects-delayed/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:08:55 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1120</guid>
		<description><![CDATA[March 23 (Bloomberg) &#8212; India, ranked below war-ravaged Ivory Coast and Sri Lanka for the quality of infrastructure, lowered its target for spending on roads and ports after failing to complete planned projects.
Projected investment in docks, cranes and wharves may reach 407 billion rupees ($8.9 billion) in the five years ending March 2012, half the [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/india-cuts-road-ports-investment-targets-as-projects-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russia jobless down, but economy still limping</title>
		<link>http://offshore-capitalist.com/2010/03/russia-jobless-down-but-economy-still-limping/</link>
		<comments>http://offshore-capitalist.com/2010/03/russia-jobless-down-but-economy-still-limping/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:49:54 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1114</guid>
		<description><![CDATA[MOSCOW, March 19 (Reuters) &#8211; Nearly 400,000 unemployed Russians found jobs last month, but the economy contracted as investment continued to fall and growth in retail sales and disposable incomes was very slow, data showed on Friday.
Russia&#8217;s economy started to recover from its first recession in a decade in the second half of last year, [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/russia-jobless-down-but-economy-still-limping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian economy to grow faster than projected in 2010 &#8211; ministry</title>
		<link>http://offshore-capitalist.com/2010/03/russian-economy-to-grow-faster-than-projected-in-2010-ministry/</link>
		<comments>http://offshore-capitalist.com/2010/03/russian-economy-to-grow-faster-than-projected-in-2010-ministry/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:48:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1112</guid>
		<description><![CDATA[Russia&#8217;s economy could grow by as much as 4-4.5% in 2010 compared with the government&#8217;s forecast of 3-3.5%, an Economic Development Ministry official said on Tuesday.
&#8220;Our forecast for 2010 is moderately optimistic. We expect GDP to grow by 3-3.5% in 2010. Added to the third and fourth quarter growth of 2009, this could be as [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/russian-economy-to-grow-faster-than-projected-in-2010-ministry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil&#8217;s economy adds record number of jobs in Feb</title>
		<link>http://offshore-capitalist.com/2010/03/brazils-economy-adds-record-number-of-jobs-in-feb/</link>
		<comments>http://offshore-capitalist.com/2010/03/brazils-economy-adds-record-number-of-jobs-in-feb/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:38:22 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Brazil]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1105</guid>
		<description><![CDATA[BRASILIA, March 17 (Reuters) &#8211; Brazil&#8217;s economy added jobs for the second straight month in February, creating a hefty 209,425 payroll positions as companies ramped up hiring amid a strong economic recovery, the government said on Wednesday.
The number was a record for the month of February, a holiday-shortened month because of annual Carnival festivities around [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/brazils-economy-adds-record-number-of-jobs-in-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India To Achieve 8.5% Growth In Next Fiscal Year: PM</title>
		<link>http://offshore-capitalist.com/2010/03/india-to-achieve-8-5-growth-in-next-fiscal-year-pm/</link>
		<comments>http://offshore-capitalist.com/2010/03/india-to-achieve-8-5-growth-in-next-fiscal-year-pm/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 14:34:42 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1102</guid>
		<description><![CDATA[RTTNews - Prime Minister Manmohan Singh expressed confidence that Indias economy would grow by 8.5% during the next fiscal and would accelerate to 9% in the following year from an estimated growth of 7.2% this fiscal.
He said this while inaugurating the conference on &#8220;Building Infrastructure : Challenges and Opportunities&#8221; hosted by the Planning Commission in New Delhi [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/india-to-achieve-8-5-growth-in-next-fiscal-year-pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to sell out of emerging markets?</title>
		<link>http://offshore-capitalist.com/2010/03/reasons-to-sell-out-of-emerging-markets/</link>
		<comments>http://offshore-capitalist.com/2010/03/reasons-to-sell-out-of-emerging-markets/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 00:47:28 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1098</guid>
		<description><![CDATA[Look east for growth has been the mantra for many investors in recent months but there are mounting concerns that emerging markets face significant short-term headwinds.
CrossBorder Capital chief executive Michael Howell warns that a correction is ‘likely’ as volatility creeps up in the second half of the year and investors should instead be moving into [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/reasons-to-sell-out-of-emerging-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India exports to China set to rise</title>
		<link>http://offshore-capitalist.com/2010/03/india-exports-to-china-set-to-rise/</link>
		<comments>http://offshore-capitalist.com/2010/03/india-exports-to-china-set-to-rise/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:54:14 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1087</guid>
		<description><![CDATA[NEW DELHI (Commodity Online) : Two of the world’s top emerging economies, India and China have agreed in principle to boost trade between them.
According to India’s Commerce Ministry, China has assured India that it would step up its imports from the country and also partner India in charting the Asian growth story.
China plans to invest [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/india-exports-to-china-set-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutions to target Asian equities</title>
		<link>http://offshore-capitalist.com/2010/03/institutions-to-target-asian-equities/</link>
		<comments>http://offshore-capitalist.com/2010/03/institutions-to-target-asian-equities/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:25:03 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1072</guid>
		<description><![CDATA[FT.com: Institutional investors plan to increase their exposure to Asia in 2010 even though many admit that they lack knowledge and expertise in the region, according to a survey by the Economist Intelligence Unit.
Just a fifth of respondents think that the Asian growth story is over-hyped, with a similar minority believing that the region’s recovery [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/institutions-to-target-asian-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Severe Energy Crisis Threatens Eastern Europe</title>
		<link>http://offshore-capitalist.com/2010/03/a-severe-energy-crisis-threatens-eastern-europe/</link>
		<comments>http://offshore-capitalist.com/2010/03/a-severe-energy-crisis-threatens-eastern-europe/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 08:45:30 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1053</guid>
		<description><![CDATA[A Severe Energy Crisis Threatens Eastern Europe
“The World Bank has warned that Eastern Europe, Russia and Central Asia will be threatened by a severe energy crisis in five or six years, if billion-dollar investments are not immediately made for tapping into new gas and oil sources, for retrofitting an ailing pipeline and for reducing waste [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/a-severe-energy-crisis-threatens-eastern-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the China bull – there&#8217;s still a long march ahead</title>
		<link>http://offshore-capitalist.com/2010/03/beware-the-china-bull-%e2%80%93-theres-still-a-long-march-ahead/</link>
		<comments>http://offshore-capitalist.com/2010/03/beware-the-china-bull-%e2%80%93-theres-still-a-long-march-ahead/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:56:55 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1049</guid>
		<description><![CDATA[It has long been said that when the United States sneezes, the rest of the world catches a cold. That may still be true, but it is the health of its nearest rival that needs monitoring.
For the new mantra could soon be: when China gets a headache, the rest of the world suffers a migraine. [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/beware-the-china-bull-%e2%80%93-theres-still-a-long-march-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ETF for exposure to China blue chips &#8211; iShares FTSE Xinhua China 25 (FXC)</title>
		<link>http://offshore-capitalist.com/2009/12/an-etf-for-exposure-to-china-blue-chips-ishares-ftse-xinhua-china-25-fxc/</link>
		<comments>http://offshore-capitalist.com/2009/12/an-etf-for-exposure-to-china-blue-chips-ishares-ftse-xinhua-china-25-fxc/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 01:10:58 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1022</guid>
		<description><![CDATA[The iShares FTSE Xinhua China 25 is an Ireland domiciled ETF that tracks the FTSE Xinhua China 25 index.
The
index consists 25 of the largest and most liquid Chinese stocks (Red Chips and H shares) listed and
trading on the Stock Exchange of Hong Kong (SEHK). The index is specifically designed for international
investors, combining the ease of [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/an-etf-for-exposure-to-china-blue-chips-ishares-ftse-xinhua-china-25-fxc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging Funds Resume Record Inflows, Shrug Off Dubai</title>
		<link>http://offshore-capitalist.com/2009/12/emerging-funds-resume-record-inflows-shrug-off-dubai/</link>
		<comments>http://offshore-capitalist.com/2009/12/emerging-funds-resume-record-inflows-shrug-off-dubai/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:17:52 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=979</guid>
		<description><![CDATA[Dec. 11 (Bloomberg) &#8212; Emerging-market funds bounced back from the Dubai debt shock, heading for record annual inflows as investors took money out of U.S. equities and piled into Brazil, China, India and Russia.
Equity funds focused on developing nations received $2.3 billion more than was withdrawn in the week to Dec. 9, bringing 2009 inflows [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/emerging-funds-resume-record-inflows-shrug-off-dubai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surging Chinese property prices stoke bubble fears</title>
		<link>http://offshore-capitalist.com/2009/12/surging-chinese-property-prices-stoke-bubble-fears/</link>
		<comments>http://offshore-capitalist.com/2009/12/surging-chinese-property-prices-stoke-bubble-fears/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:08:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=974</guid>
		<description><![CDATA[Property prices in Chinese cities rose at the fastest pace in 16 months in November, the government said Thursday, amid growing concerns about bubbles building in real estate.
Property prices in 70 medium and large cities rose 5.7 percent in November from a year ago, the biggest jump since July 2008, figures from the National Bureau [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/surging-chinese-property-prices-stoke-bubble-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(EEM) iShares MSCI Emerging Markets Index Chart</title>
		<link>http://offshore-capitalist.com/2009/12/eem-ishares-msci-emerging-markets-index-chart/</link>
		<comments>http://offshore-capitalist.com/2009/12/eem-ishares-msci-emerging-markets-index-chart/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:22:31 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=954</guid>
		<description><![CDATA[The previous post today looked at the underlying index of this ETF &#8211; MSCI Emerging Markets index.  The iShares ETF &#8211; EEM &#8211; tracks the index.  Online charts are more easily found for listed securities than for indices, so let&#8217;s look at the MarketWatch chart of EEM.
Of interest is the very strong fall through the [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/eem-ishares-msci-emerging-markets-index-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSCI Emerging Market Index Chart</title>
		<link>http://offshore-capitalist.com/2009/12/msci-emerging-market-index-chart/</link>
		<comments>http://offshore-capitalist.com/2009/12/msci-emerging-market-index-chart/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:35:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=947</guid>
		<description><![CDATA[The MSCI Emerging Markets Index is a free float-adjusted market capitalization index that is designed to measure equity market performance of emerging markets.
As of June 2009 the MSCI Emerging Markets Index consisted of the following 22 emerging market country indices: Brazil, Chile, China, Colombia, Czech Republic, Egypt, Hungary, India, Indonesia, Israel, Korea, Malaysia, Mexico, Morocco, [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/msci-emerging-market-index-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Russian Inflation Slowed to 9.1% in November as Demand Fell</title>
		<link>http://offshore-capitalist.com/2009/12/russian-inflation-slowed-to-9-1-in-november-as-demand-fell/</link>
		<comments>http://offshore-capitalist.com/2009/12/russian-inflation-slowed-to-9-1-in-november-as-demand-fell/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:05:36 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=943</guid>
		<description><![CDATA[Russia’s inflation rate fell to the lowest level in more than two years last month after the deepest recession on record blunted demand, opening the door to further interest rate cuts from the central bank.
The rate fell to 9.1 percent from 9.7 percent in October, the Moscow-based Federal Statistics Service said in an e-mailed statement [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/russian-inflation-slowed-to-9-1-in-november-as-demand-fell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India economy grows 7.9%, shatters forecasts</title>
		<link>http://offshore-capitalist.com/2009/12/india-economy-grows-7-9-shatters-forecasts/</link>
		<comments>http://offshore-capitalist.com/2009/12/india-economy-grows-7-9-shatters-forecasts/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:51:47 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=903</guid>
		<description><![CDATA[India reported its best growth figures in 18 months on Monday as government spending and record low interest rates helped Asia&#8217;s third-largest economy rebound from the global financial crisis.
The 7.9-percent expansion in the quarter to September from a year earlier far eclipsed market forecasts and prompted the government to raise its growth expectations for the [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/india-economy-grows-7-9-shatters-forecasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Mobius: Dubai crisis could send emerging markets down 20%</title>
		<link>http://offshore-capitalist.com/2009/12/mark-mobius-dubai-crisis-could-send-emerging-markets-down-20/</link>
		<comments>http://offshore-capitalist.com/2009/12/mark-mobius-dubai-crisis-could-send-emerging-markets-down-20/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:48:30 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Emerging Markets]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=899</guid>
		<description><![CDATA[The Dubai debt crisis could spark a 20% sell off in world markets, according to Templeton Asset Management chairman Mark Mobius.
The emerging markets guru warns that the current recovery was already being put under pressure by the glut of IPOs coming to market in the developing world and the risk aversion prompted by the problems [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/mark-mobius-dubai-crisis-could-send-emerging-markets-down-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubai debacle stops bull run in its tracks</title>
		<link>http://offshore-capitalist.com/2009/11/dubai-debacle-stops-bull-run-in-its-tracks/</link>
		<comments>http://offshore-capitalist.com/2009/11/dubai-debacle-stops-bull-run-in-its-tracks/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 10:13:07 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[MENA]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=916</guid>
		<description><![CDATA[Global stock markets plunged last week as investors feared a dangerous new phase in the economic crisis after Dubai asked to suspend debt repayments.
The Dubai government’s investment vehicle, Dubai World, sought late on Wednesday to shelve its obligations for six months. It had $59 billion (£36 billion) of liabilities at the end of August, most [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/dubai-debacle-stops-bull-run-in-its-tracks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rampant Theft and Bribery Make It Difficult to Transform Russia&#8217;s Economy</title>
		<link>http://offshore-capitalist.com/2009/11/rampant-theft-and-bribery-make-it-difficult-to-transform-russias-economy/</link>
		<comments>http://offshore-capitalist.com/2009/11/rampant-theft-and-bribery-make-it-difficult-to-transform-russias-economy/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 06:16:08 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=888</guid>
		<description><![CDATA[Russia is the worst country in the world for companies in terms of employee theft and extortion by officials, a PricewaterhouseCoopers LLP survey showed.
