<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Capitalist &#187; China</title>
	<atom:link href="http://offshore-capitalist.com/category/emerging-markets/china/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshore-capitalist.com</link>
	<description>Offshore Capitalist</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:05:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>China currency move a matter for medium-term &#8211; IMF</title>
		<link>http://offshore-capitalist.com/2010/04/china-currency-move-a-matter-for-medium-term-imf/</link>
		<comments>http://offshore-capitalist.com/2010/04/china-currency-move-a-matter-for-medium-term-imf/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:43:35 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1172</guid>
		<description><![CDATA[WASHINGTON (Reuters) &#8211; China recognises the need to let its currency appreciate for the good of its domestic economy but the move will only come in the &#8220;medium term&#8221;, the International Monetary Fund&#8217;s Asia director said on Saturday.
IMF Asia Director Anoop Singh told Reuters that China and other export-focussed Asian countries have been compelled by [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/04/china-currency-move-a-matter-for-medium-term-imf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China&#8217;s credit curbs pose mounting risk to commodities</title>
		<link>http://offshore-capitalist.com/2010/04/chinas-credit-curbs-pose-mounting-risk-to-commodities/</link>
		<comments>http://offshore-capitalist.com/2010/04/chinas-credit-curbs-pose-mounting-risk-to-commodities/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:25:43 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1160</guid>
		<description><![CDATA[Telegraph:  The big global banks are quietly preparing for a slide in commodity prices over coming months as China clamps down on excess lending and the US Federal Reserve takes away the liquidity pot.
&#8220;We believe overheating risks in China are escalating,&#8221; said Michael Lewis, commodities chief at Deutsche Bank. &#8220;Heading into the second quarter, we [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/04/chinas-credit-curbs-pose-mounting-risk-to-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India exports to China set to rise</title>
		<link>http://offshore-capitalist.com/2010/03/india-exports-to-china-set-to-rise/</link>
		<comments>http://offshore-capitalist.com/2010/03/india-exports-to-china-set-to-rise/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:54:14 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1087</guid>
		<description><![CDATA[NEW DELHI (Commodity Online) : Two of the world’s top emerging economies, India and China have agreed in principle to boost trade between them.
According to India’s Commerce Ministry, China has assured India that it would step up its imports from the country and also partner India in charting the Asian growth story.
China plans to invest [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/india-exports-to-china-set-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the China bull – there&#8217;s still a long march ahead</title>
		<link>http://offshore-capitalist.com/2010/03/beware-the-china-bull-%e2%80%93-theres-still-a-long-march-ahead/</link>
		<comments>http://offshore-capitalist.com/2010/03/beware-the-china-bull-%e2%80%93-theres-still-a-long-march-ahead/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:56:55 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1049</guid>
		<description><![CDATA[It has long been said that when the United States sneezes, the rest of the world catches a cold. That may still be true, but it is the health of its nearest rival that needs monitoring.
For the new mantra could soon be: when China gets a headache, the rest of the world suffers a migraine. [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/beware-the-china-bull-%e2%80%93-theres-still-a-long-march-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An ETF for exposure to China blue chips &#8211; iShares FTSE Xinhua China 25 (FXC)</title>
		<link>http://offshore-capitalist.com/2009/12/an-etf-for-exposure-to-china-blue-chips-ishares-ftse-xinhua-china-25-fxc/</link>
		<comments>http://offshore-capitalist.com/2009/12/an-etf-for-exposure-to-china-blue-chips-ishares-ftse-xinhua-china-25-fxc/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 01:10:58 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1022</guid>
		<description><![CDATA[The iShares FTSE Xinhua China 25 is an Ireland domiciled ETF that tracks the FTSE Xinhua China 25 index.
The
index consists 25 of the largest and most liquid Chinese stocks (Red Chips and H shares) listed and
trading on the Stock Exchange of Hong Kong (SEHK). The index is specifically designed for international
investors, combining the ease of [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/an-etf-for-exposure-to-china-blue-chips-ishares-ftse-xinhua-china-25-fxc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surging Chinese property prices stoke bubble fears</title>
		<link>http://offshore-capitalist.com/2009/12/surging-chinese-property-prices-stoke-bubble-fears/</link>
		<comments>http://offshore-capitalist.com/2009/12/surging-chinese-property-prices-stoke-bubble-fears/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 06:08:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Property]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=974</guid>
		<description><![CDATA[Property prices in Chinese cities rose at the fastest pace in 16 months in November, the government said Thursday, amid growing concerns about bubbles building in real estate.
Property prices in 70 medium and large cities rose 5.7 percent in November from a year ago, the biggest jump since July 2008, figures from the National Bureau [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/12/surging-chinese-property-prices-stoke-bubble-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMF chief keeps up pressure on China to let yuan rise</title>
		<link>http://offshore-capitalist.com/2009/11/imf-chief-keeps-up-pressure-on-china-to-let-yuan-rise/</link>
		<comments>http://offshore-capitalist.com/2009/11/imf-chief-keeps-up-pressure-on-china-to-let-yuan-rise/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 04:41:49 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Currencies]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=842</guid>
		<description><![CDATA[International Monetary Fund chief Dominique Strauss-Kahn on Tuesday again urged Beijing to let the yuan rise &#8220;sooner rather than later&#8221;, saying it would benefit both China and the global economy.
&#8220;The renminbi (yuan) is undervalued. It&#8217;s not only in the interests of the global economy but also in the interests of China to have a revaluation,&#8221; [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/imf-chief-keeps-up-pressure-on-china-to-let-yuan-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Should End Monetary Stimulus, Aberdeen Says</title>
		<link>http://offshore-capitalist.com/2009/11/china-should-end-monetary-stimulus-aberdeen-says/</link>
		<comments>http://offshore-capitalist.com/2009/11/china-should-end-monetary-stimulus-aberdeen-says/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 02:07:10 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=690</guid>
		<description><![CDATA[Nov. 5 (Bloomberg) &#8212; China should withdraw its monetary stimulus to correct “imbalances” in the economy and avoid bad loans from surging among the nation’s banks, said Aberdeen Asset Management Co., which manages $40 billion in Asian equities.
“The government is stimulating the economy through the banks,” Nicholas Yeo, head of Hong Kong and China equities, [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/china-should-end-monetary-stimulus-aberdeen-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An emerging markets fund for Russia, India and China</title>
		<link>http://offshore-capitalist.com/2009/11/an-emerging-markets-fund-for-russia-india-and-china/</link>
		<comments>http://offshore-capitalist.com/2009/11/an-emerging-markets-fund-for-russia-india-and-china/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:43:24 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=659</guid>
		<description><![CDATA[From the factsheet: 
FMG Rising 3 offers investors a unique access to Russia, India and China markets using the multimanager
concept. By investing with a mix of long-only and hedge fund managers, the Fund aims
to participate in the growth story for the next two decades whilst reducing the emerging market
risk.
Rising3 was the first country specific Russia, [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/an-emerging-markets-fund-for-russia-india-and-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJCHINA: The Dow Jones China Broad Index &amp; Chart</title>
		<link>http://offshore-capitalist.com/2009/10/djchina-the-dow-jones-china-broad-index-chart/</link>
		<comments>http://offshore-capitalist.com/2009/10/djchina-the-dow-jones-china-broad-index-chart/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:59:29 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=530</guid>
		<description><![CDATA[On May 28, 1996, in commemoration of the hundredth anniversary of the Dow Jones Industrial Average, Dow Jones &#38; Company introduced its Dow Jones China Index series. As the first series of indexes developed by a global index provider for Mainland China&#8217;s stock markets, the Dow Jones China Indexes are designed to give investors worldwide [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/10/djchina-the-dow-jones-china-broad-index-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ian Henderson on China driving commodity prices</title>
		<link>http://offshore-capitalist.com/2009/10/ian-henderson-on-china-driving-commodity-prices/</link>
		<comments>http://offshore-capitalist.com/2009/10/ian-henderson-on-china-driving-commodity-prices/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:05:58 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=423</guid>
		<description><![CDATA[With China consuming 50% of the world’s iron ore and at least 20% of the world’s other commodities the country is set to be a leading driver of the natural resources sector, according to JP Morgan manager Ian Henderson.
Henderson, who manages the JPM Natural Resources fund, said that the region is well on track to [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/10/ian-henderson-on-china-driving-commodity-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong China trade figures point to recovery</title>
		<link>http://offshore-capitalist.com/2009/10/strong-china-trade-figures-point-to-recovery/</link>
		<comments>http://offshore-capitalist.com/2009/10/strong-china-trade-figures-point-to-recovery/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:18:42 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=372</guid>
		<description><![CDATA[BEIJING (Reuters) – China reported surprisingly strong trade figures on Wednesday, providing fresh evidence that the world&#8217;s third-largest economy is firmly on a recovery track and that global demand is improving too.
Exports in September fell 15.2 percent from a year earlier, beating forecasts of a 21 percent fall, while imports fell just 3.5 percent &#8212; [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/10/strong-china-trade-figures-point-to-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fund for BRIC equity</title>
		<link>http://offshore-capitalist.com/2009/10/a-fund-for-bric-equity/</link>
		<comments>http://offshore-capitalist.com/2009/10/a-fund-for-bric-equity/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 03:19:41 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=347</guid>
		<description><![CDATA[Schroder ISF BRIC USD
The fund aims to provide capital growth primarily through investment in equity securities of Brazilian, Russian, Indian and Chinese companies.
Click for: Factsheet; source.  Morningstar performance (ISIN: LU0228659784)
via: Schroder ISF BRIC (Brazil Russia India China) A Acc &#8211; ptassetmgr &#8211; Schroders .
]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/10/a-fund-for-bric-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why China must do more to rebalance its economy</title>
		<link>http://offshore-capitalist.com/2009/09/why-china-must-do-more-to-rebalance-its-economy/</link>
		<comments>http://offshore-capitalist.com/2009/09/why-china-must-do-more-to-rebalance-its-economy/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 08:50:40 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=211</guid>
		<description><![CDATA[The data coming out of China suggest a powerful recovery is indeed under way.  In the first half of the year, noted the premier, gross domestic product expanded 7.1 per cent. The September consensus forecasts suggest that the Chinese economy will expand 8.3 per cent in 2009 and 9.4 per cent in 2010.  The Asian [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/09/why-china-must-do-more-to-rebalance-its-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Chart &#8211; Yahoo! Finance</title>
		<link>http://offshore-capitalist.com/2009/09/china-chart-yahoo-finance/</link>
		<comments>http://offshore-capitalist.com/2009/09/china-chart-yahoo-finance/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 17:00:50 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=190</guid>
		<description><![CDATA[Update on chart for SSE Composite Index (Shanghai), with 100-day and 200-day moving averages.
Click image to view full size.

via Quotes for 000001.SS &#8211; Yahoo! Finance.
]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/09/china-chart-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Templeton China &#8211; Market Commentary</title>
		<link>http://offshore-capitalist.com/2009/09/templeton-china-market-commentary/</link>
		<comments>http://offshore-capitalist.com/2009/09/templeton-china-market-commentary/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 11:06:35 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Fund Manager Updates]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=178</guid>
		<description><![CDATA[Extracts from the Templeton China August 2009 fund manager commentary.
• Concerns regarding policy tightening in China dragged regional markets down in August, although Chinese Premier Wen Jiabao stated that the government would maintain its current macroeconomic policy to ensure continued growth in the domestic economy.
• We believe the outlook for China remains positive due to [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/09/templeton-china-market-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A risky time to dabble in China</title>
		<link>http://offshore-capitalist.com/2009/09/a-risky-time-to-dabble-in-china/</link>
		<comments>http://offshore-capitalist.com/2009/09/a-risky-time-to-dabble-in-china/#comments</comments>
		<pubDate>Sat, 26 Sep 2009 10:47:24 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=173</guid>
		<description><![CDATA[Investors have long been told there are riches to be earned from China’s booming stockmarket.  But one fund manager believes that there is reason to believe now is a risky time to be investing in the superpower, with the market overdue a pull-back.
James Donald, the head of emerging markets at Lazard Asset Management is a [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/09/a-risky-time-to-dabble-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First State Greater China Growth gets &#8216;Elite&#8217; qualitative rating from Morningstar</title>
		<link>http://offshore-capitalist.com/2009/09/first-state-greater-china-growth-gets-elite-qualitative-rating-from-morningstar/</link>
		<comments>http://offshore-capitalist.com/2009/09/first-state-greater-china-growth-gets-elite-qualitative-rating-from-morningstar/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 15:16:54 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Funds]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=130</guid>
		<description><![CDATA[First State Greater China Growth sets the standard for others to follow, according to Morningstar.
There are multiple reasons why we hold this fund in such
high regard, not least its investment team. Lead manager
Martin Lau has a wealth of experience, and has managed
the Irish-domiciled version of the fund since 2002 and this
UK-domiciled offering since its late [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/09/first-state-greater-china-growth-gets-elite-qualitative-rating-from-morningstar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

