<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Capitalist &#187; Asia-Pacific</title>
	<atom:link href="http://offshore-capitalist.com/category/emerging-markets/asia-pacific/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshore-capitalist.com</link>
	<description>Offshore Capitalist</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:05:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IMF’s Regional Outlook Shows Asia Leading Global Recovery</title>
		<link>http://offshore-capitalist.com/2010/04/imf%e2%80%99s-regional-outlook-shows-asia-leading-global-recovery/</link>
		<comments>http://offshore-capitalist.com/2010/04/imf%e2%80%99s-regional-outlook-shows-asia-leading-global-recovery/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:02:08 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1233</guid>
		<description><![CDATA[Asia is leading the global recovery and the region’s contribution to global growth will continue to exceed that of other regions in the next two years, the International Monetary Fund (IMF) said today in its latest Regional Economic Outlook (REO) for Asia and the Pacific. The IMF revised upward its growth forecast for Asia to [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/04/imf%e2%80%99s-regional-outlook-shows-asia-leading-global-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Asia rolls on, a new world order emerges</title>
		<link>http://offshore-capitalist.com/2010/04/as-asia-rolls-on-a-new-world-order-emerges/</link>
		<comments>http://offshore-capitalist.com/2010/04/as-asia-rolls-on-a-new-world-order-emerges/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:47:07 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1136</guid>
		<description><![CDATA[Asia&#8217;s economy is no longer hot, it&#8217;s scorching, a shift that will force policy makers in the region to be more aggressive in efforts to contain inflation.
Singapore&#8217;s monetary authority increased the value of the island nation&#8217;s currency yesterday after a government report showed gross domestic product expanded at a gravity-defying annual pace of 32.1 per [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/04/as-asia-rolls-on-a-new-world-order-emerges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institutions to target Asian equities</title>
		<link>http://offshore-capitalist.com/2010/03/institutions-to-target-asian-equities/</link>
		<comments>http://offshore-capitalist.com/2010/03/institutions-to-target-asian-equities/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 09:25:03 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1072</guid>
		<description><![CDATA[FT.com: Institutional investors plan to increase their exposure to Asia in 2010 even though many admit that they lack knowledge and expertise in the region, according to a survey by the Economist Intelligence Unit.
Just a fifth of respondents think that the Asian growth story is over-hyped, with a similar minority believing that the region’s recovery [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/03/institutions-to-target-asian-equities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APEC Wary of Withdrawing Stimulus Too Early, Too Late</title>
		<link>http://offshore-capitalist.com/2009/11/apec-wary-of-withdrawing-stimulus-too-early-too-late/</link>
		<comments>http://offshore-capitalist.com/2009/11/apec-wary-of-withdrawing-stimulus-too-early-too-late/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 03:19:19 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=761</guid>
		<description><![CDATA[Nov. 14 (Bloomberg) &#8212; Asia-Pacific leaders said the withdrawal of economic stimulus packages is all about timing: too early and the recovery stalls, too late and resultant stock and property bubbles may trigger a fresh financial crisis.
“It is premature to talk about recovery of the global economy,” Russia’s President Dmitry Medvedev said in a speech [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/apec-wary-of-withdrawing-stimulus-too-early-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APEC to maintain stimulus till recovery in place: draft</title>
		<link>http://offshore-capitalist.com/2009/11/apec-to-maintain-stimulus-till-recovery-in-place-draft/</link>
		<comments>http://offshore-capitalist.com/2009/11/apec-to-maintain-stimulus-till-recovery-in-place-draft/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 09:18:28 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=701</guid>
		<description><![CDATA[APEC leaders will maintain hefty stimulus packages until they secure a &#8220;durable&#8221; recovery from the global economic slowdown, according to a draft communique obtained by AFP Friday. &#8220;We will maintain our economic stimulus policies until a durable economic recovery is secured,&#8221; the draft said, stressing that &#8220;economic recovery is not yet on a solid footing&#8221;. [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/apec-to-maintain-stimulus-till-recovery-in-place-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asia Recovering Fast, but Faces a &#8220;New World,&#8221; IMF Says</title>
		<link>http://offshore-capitalist.com/2009/11/asia-recovering-fast-but-faces-a-new-world-imf-says/</link>
		<comments>http://offshore-capitalist.com/2009/11/asia-recovering-fast-but-faces-a-new-world-imf-says/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 13:38:05 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=569</guid>
		<description><![CDATA[Asia is rebounding rapidly from the depth of the global crisis, the International Monetary Fund (IMF) said today in its latest report on the region. According to the Regional Economic Outlook (REO) for Asia and the Pacific, released today in Seoul, Asia’s growth is forecast to accelerate to 5¾ percent in 2010 from 2¾ percent [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/11/asia-recovering-fast-but-faces-a-new-world-imf-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA-rated Ezra Sun: You should invest at least 25% of your portfolio in Asia</title>
		<link>http://offshore-capitalist.com/2009/10/aaa-rated-ezra-sun-you-should-invest-at-least-25-of-your-portfolio-in-asia/</link>
		<comments>http://offshore-capitalist.com/2009/10/aaa-rated-ezra-sun-you-should-invest-at-least-25-of-your-portfolio-in-asia/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:54:44 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=418</guid>
		<description><![CDATA[

via AAA-rated Ezra Sun: You should invest at least 25% of your portfolio in Asia &#124; New Model Adviser ® &#124; Citywire.
]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/10/aaa-rated-ezra-sun-you-should-invest-at-least-25-of-your-portfolio-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

