<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Capitalist &#187; Metals</title>
	<atom:link href="http://offshore-capitalist.com/category/commodities/metals/feed/" rel="self" type="application/rss+xml" />
	<link>http://offshore-capitalist.com</link>
	<description>Offshore Capitalist</description>
	<lastBuildDate>Fri, 30 Apr 2010 04:05:00 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>With resources in the driver&#8217;s seat, it could be a bumpy ride</title>
		<link>http://offshore-capitalist.com/2010/04/with-resources-in-the-drivers-seat-it-could-be-a-bumpy-ride/</link>
		<comments>http://offshore-capitalist.com/2010/04/with-resources-in-the-drivers-seat-it-could-be-a-bumpy-ride/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 03:32:09 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Metals]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=1164</guid>
		<description><![CDATA[The Australian: THERE comes a point in every resources boom when the sector moves into the driver&#8217;s seat of the national economy.
In this most recent upswing, that happened this week as the resurgent resources sector was blamed in part for the Reserve Bank&#8217;s interest rate rise, credited with a spate of mining takeovers and cited [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2010/04/with-resources-in-the-drivers-seat-it-could-be-a-bumpy-ride/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fund For Mining, Metals and Energy Natural Resources</title>
		<link>http://offshore-capitalist.com/2009/10/a-fund-for-mining-metals-and-energy-natural-resources/</link>
		<comments>http://offshore-capitalist.com/2009/10/a-fund-for-mining-metals-and-energy-natural-resources/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:13:15 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Metals]]></category>
		<category><![CDATA[Mining]]></category>

		<guid isPermaLink="false">http://offshore-capitalist.com/?p=434</guid>
		<description><![CDATA[JP Morgan Natural Resources (a UK OEIC) is a highly respected fund managed by Ian Henderson, with colleague Stuart Connell.  With an overall Morningstar 4-Star rating, the fund&#8217;s objective is long term growth by investing primarily of shares in companies throughout the world engaged in the production and marketing of commodities.
As at today&#8217;s date, the [...]]]></description>
		<wfw:commentRss>http://offshore-capitalist.com/2009/10/a-fund-for-mining-metals-and-energy-natural-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
